Monthly Lbs — Target vs Actual
Target
On Track (≥95%)
Close (80–95%)
Behind (<80%)
In Progress
Cumulative Lbs — On Track?
Merus Monthly Detail
Loading
All Product Lines — Lbs by Month
Loading
Merus Meat & Claw Arm Meat · Vietnam · Estimated Arrival Dates
| PO # | Origin | Est. Arrival | Merus 8oz (lbs) | Arm Meat (lbs) | Total (lbs) | Status |
|---|---|---|---|---|---|---|
| P000548 | Vietnam | Jun 27 | 2,880 | 890 | 3,770 | ✓ Arrived |
| P000329 | Vietnam | Jul 13 | 4,300 | 1,000 | 5,300 | In Transit |
| P000363 | Vietnam | Jul 18 | 14,250 | 3,200 | 17,450 | In Transit |
| P000362 | Vietnam | Jul 25 | 12,950 | 2,950 | 15,900 | In Transit |
| P000545 | — | Aug 8 | 13,700 est | 3,060 est | 16,760 | Estimate |
| P000416 | Vietnam | Aug 9 | 13,000 est | 3,200 est | 16,200 | Estimate |
| TOTAL | 61,080 | 14,300 | 75,380 | |||
Snow Crab Merus Leg Meat · 16-Month Volume Plan · Sep 2026 – Dec 2027